Format and Size
Invited speakers
25 + 5 min
Oral presentation
15 + 5 min
Oral presentations will be made via Zoom. The relevant zoom link will be shared with you.
Time zone: Ankara (GMT+03:00) |
26th September - Monday |
|
08:30-09:00 | OPENING CEREMONY | |
Session 1: Advanced technologies and methods on luminescence, ESR dosimetry and dating (convenor: Eren Sahiner) | ||
09:00-09:30 | Invited Speaker: Bo Li A Bayesian hierarchical model for optical dating of single grains of quartz |
|
09:30-9:50 | Furong Cui | Comparison of the pulsed blue and green light stimulation in isolating quartz source signal of rock slice by using time-resolved signature |
09:50-10:10 | Alicja Chruścińska | Dose response of the fast OSL component in quartz for doses above 200 Gy |
10:10-10:30 | Ting Cheng | Bleachability of pIRIR signal from single-grain K-feldspar |
10:30-10:50 | Questions & Answers | |
Session 2: Applications in earth and planetary sciences (convenor: Shin Toyoda) | ||
10:50-11:20 | Invited Speaker: Constantin Athanassas From electron trapping to exhumation tracking |
|
11:20-11:40 | Anoop Ambili | The Late Holocene climate variability and their impact on cultural dynamics in the central India |
11:40-12:00 | Shashank Nitundil | Increasing our understanding of Holocene dune activity in the Thar Desert, India using a portable luminescence reader |
12:00-12:20 | Yashi Sui | Pulse chronological sequences and surface processes constrained by luminescence of K-feldspar grains: message from the central section of Altyn Tagh Fault |
12:20-12:40 | Questions & Answers | |
BREAK | ||
Session 3: Applications in earth and planetary sciences (convenor: Jintang Qin ) | ||
13:30-13:50 | Mahadev Rawat | Palaeoflood records of ~3000 years from the lower reaches of Kaveri and its adjacent River Basins, Tamilnadu, India |
13:50-14:10 | Kechang Li | Single-grain K-feldspar pIRIR Dating of a thick alluvial sequence on northern piedmont of Chinese Tian Shan |
14:10-14:30 | Vasiliki Kanavou | Is TL thermochronometry using low sensitivity quartz from metamorphic rocks feasible? A pioneer case study from phyllite-quartzite assemblages in southern Greece |
14:30-14:50 | Mehmet Korhan Erturaç | Investigation of past hydrological extremes (HEX) using river flood plain sediments: Sakarya River, NW Türkiye |
14:50-15:20 | Invited Speaker: James K. Feathers First People in the Western Hemisphere: The Contribution from Luminescence Dating |
|
15:20-15:40 | Questions & Answers | |
END OF THE DAY |
Time zone: Ankara (GMT+03:00) |
27th September - Tuesday |
|
Session 4: Computational and statistical applications (convenor: Liping Zhou) | ||
08:30-09:00 | Invited Speaker: Georgios Polymeris Computational and statistical analysis using raw luminescence data |
|
09:00-09:20 | Miriam Saleh | Parameters of multi-level statistical analysis affecting the OSL ages of mortar samples from Northern Italy |
09:20-09:40 | Magdalena Biernacka | The medium OSL component in quartz measured using the thermally modulated OSL method |
09:40-10:00 | Efstathios Tsoutsoumanos | OTOR application in nano-sized luminophores; the impact of nano-crystallite sizes on the Thermoluminescence glow-curve shape, activation energies and kinetic parameters |
10:00-10:20 | Questions & Answers | |
Session 5: Basic physical processes for luminescence dosimetry and dating (convenor: Georgios Poymeris) | ||
10:20-10:40 | Volkan Altunal | Effect of oxygen vacancies on luminescence characteristics of BeO Ceramics produced by Sol-Gel synthesis technique |
10:40-11:00 | Chahra-Zed Benkhelifa | Study the kinetics of thermally stimulated luminescence and the TL dose-response of dosimeter based on beryllium oxide BeO |
11:00-11:20 | Veysi GUCKAN | TA-OSL from KMgF3:Eu,Yb,Li dosimeter; comparison with OSL and TL dose responses |
11:20-11:40 | Monika Devi | Post Violet-Infrared Stimulated Luminescence (pVIRSL) Dating using Potassium Feldspars |
11:40-12:00 | Questions & Answers | |
BREAK | ||
Session 6: Basic physical processes for luminescence dosimetry and dating (convenor: Dileep Koul) | ||
13:30-14:00 | Invited Speaker: Paulramasamy Morthekai Role and nature of Pb in the luminescence emission of feldspars |
|
14:00-14:20 | Natalia Pawlak | Luminescence centres competition impact on the dose dependence of the OSL signal in quartz |
14:20-14:40 | Pavlos G. Konstantinidis | Correlation between the decays of the NTL signal following isothermal and infrared stimulation in feldspar and apatite samples |
14:40-15:00 | Caroline Fernandes | The effects of heat treatment on the OSL signal in sodium chloride crystals |
15:00-15:20 | Questions & Answers | |
END OF THE DAY |
Time zone: Ankara (GMT+03:00) |
28th September - Wednesday |
|
Session 7: Advances in dose rate determination (convenor: Grzegorz Adamiec) | ||
09:00-09:20 | Loic Martin | In which extent field conditions may affect the gamma dose rate evaluation using portable gamma spectrometry? |
09:20-09:40 | Sonia Tatumi | Radiometric characterization of Amazonian sediments |
09:40-10:00 | Amalia Chambon | Determination of NaI(Tl) scintillator calibration factors for field application based on MCNP6 modelling |
10:00-10:20 | Questions & Answers | |
Session 8: Luminescence and ESR Dosimetry (convenor: Constantin Athanassas) | ||
10:20-10:50 | Invited Speaker: Mathieu Duval ESR dating of quartz grains: evaluating the uncertainty associated to ESR measurements at low temperature. |
|
10:50-11:10 | Alida Timar-Gabor | Luminescence and electron spin resonance (ESR) characterisation of quartz from different lithologies of different ages |
11:10-11:30 | Zuzanna Kabacińska | Dating sediments by EPR using Al-h centre: a comparison between the properties of fine (4-11 µm) and coarse (> 63 µm) quartz grains |
11:30-11:50 | Yasemin Kavas | Investigation of dosimetric properties of natural salt minerals by examining them with TL, ESR techniques |
11:50-12:10 | Şule Kaya-Keleş | Determination of the dosimetric properties of boron nitride by TL/OSL techniques |
12:10-12:30 | Questions & Answers | |
BREAK | ||
Session 9: Innovative dating and dosimetry approaches & Instrumentation (convenor: Makaiko L. Chithambo) | ||
13:30-14:00 | Invited Speaker: Georgina E. King Working towards a robust thermochronometer based on the ESR of quartz minerals |
|
14:00-14:20 | Myungho Kook | A luminescence imaging instrument for rapid in-situ assessment of bleaching depth in rocks |
14:20-14:40 | Madhusmita Panda | OSL retrospective dosimetric investigations of SMD capacitors |
14:40-15:00 | Levent Aksu | Development of domestic irradiator in compliance with ISO4037 standard |
15:00-15:20 | Jalil Pazhuhish | Investigation of dosimetric properties and performance test of AL2O3 luminescence dosimeters for diagnostic radiology |
15:20-15:50 | Questions & Answers | |
15:50-16:50 | DISCUSSION & CLOSING REMARKS |